Fuel and currency surcharges
Fuel Surcharges Parcels and cargo in Norway
Information about our fuel- and currency surcharges. The rates change monthly based on the fuel- and currency market. As a result of an increasing share of train transport and fossil-free vehicles, an electricity share will be included in the fuel surcharge from 01 May 2022.
Overview of fuel surcharge rates for our services:
From date: | Surcharge in % | Service in question: |
---|---|---|
01.12.2024 | 9.50 % | Pick-up parcel |
01.12.2024 | 9.50 % | Home delivery parcel |
01.12.2024 | 9.50 % | Return from pick-up point |
01.12.2024 | 10.20 % | Business parcel |
01.12.2024 | 10.20 % | Return business parcel |
01.12.2024 | 12.20 % | Express next day |
01.12.2024 | 12.20 % | Return express |
01.12.2024 | 15.70 % | Business groupage |
01.12.2024 | 15.70 % | Return business groupage |
01.12.2024 | 19.80 % | Business partload |
01.12.2024 | 15.70 % | Business pallet |
01.12.2024 | 15.70 % | Business night delivery |
Fuel surcharge Svalbard:
- From 01.12.2024: 41,22 %
From date: | Surcharge in % | Service in question: |
---|---|---|
01.11.2024 | 9.00 % | Pick-up parcel |
01.11.2024 | 9.00 % | Home delivery parcel |
01.11.2024 | 9.00 % | Return from pick-up point |
01.11.2024 | 9.70 % | Business parcel |
01.11.2024 | 9.70 % | Return business parcel |
01.11.2024 | 11.60 % | Express next day |
01.11.2024 | 11.60 % | Return express |
01.11.2024 | 15.20 % | Business groupage |
01.11.2024 | 15.20 % | Return business groupage |
01.11.2024 | 19.00 % | Business partload |
01.11.2024 | 15.20 % | Business pallet |
01.11.2024 | 15.20 % | Business night delivery |
Fuel surcharge Svalbard:
- From 01.11.2024: 40,76 %
Fuel Surcharges Parcels and pallets abroad
The index-based fuel surcharge applies to contract customers and is calculated on the basis of the shipping cost on the invoice. The fuel surcharge applies to all contract products, but not our additional services. The supplement is adjusted on the first day of each month. Adjusted percentage is published on this page two weeks before it is to take effect.
Fuel surcharge parcels and pallets
As a consequence of an increasing proportion of different fuels such as; diesel, HVO, biogas and electric cars, we are changing our calculation model for fuel surcharges as of 1 April 2023.
Fuel prices are revised on a monthly basis.
Month | Services | Percentage |
---|---|---|
December | Parcels; Pick up parcel+ bulk, Home Delivery Parcel, Parcel Connect, Business Parcel+bulk, Parcel Connect, Express 09.00, all Return services | 12.0 % |
December | Business Pallet | 28.5 % |
November | Parcels; Pick up parcel+ bulk, Home Delivery Parcel, Parcel Connect, Business Parcel+bulk, Parcel Connect, Express 09.00, all Return services | 11.6 % |
November | Business Pallet | 28.1 % |
International currency and fuel surcharges
Following rates apply based on changes in the currency market for International groupage and part-load consignments.
International currency surcharge
Date effective from | Countries | Customers with Net Tariffs | Customers with Gross Tariffs |
---|---|---|---|
16 - 22 December | All | 18.26 % | 18.26 % |
International fuel surcharges
Date effective from | Customers with Net agreements | Customers with Gross agreements |
---|---|---|
16 - 22 December | 16.24 % | 41.29 % |
Sources: https://www.iru.org/ - https://energy.ec.europa.eu/index_en - https://www.norges-bank.no/
Fuel surcharges Intermodal transport
Fuel Surcharge Home Delivery
From 1st of December 2024: 9,6 %. Next update 1st March 2025.
As the basis for the fuel surcharge, Statistics Norway´s sub-cost index for fuel costs short distance transport, table 12538, is used. This is updated quarterly and can be found here.
Table for calculating fuel surcharge based on the current index - Home Delivery
Index from | Index to | Fuel surcharge in % |
---|---|---|
0 | 69 | 2.5 % |
70 | 73.9 | 2.9 % |
74 | 77.9 | 3.6 % |
78 | 81.9 | 4.2 % |
82 | 85.9 | 4.8 % |
86 | 89.9 | 5.2 % |
90 | 93.9 | 5.8 % |
94 | 97.9 | 6.6 % |
98 | 101.9 | 7.2 % |
102 | 105.9 | 7.8 % |
106 | 109.9 | 8.4 % |
110 | 113.9 | 9.0 % |
114 | 117.9 | 9.6 % |
118 | 121.9 | 10.2 % |
122 | 125.9 | 10.8 % |
126 | 129.9 | 11.4 % |
130 | 133.9 | 12.0 % |
134 | 137.9 | 12.6 % |
138 | 141.9 | 13.2 % |
142 | 145.9 | 13.8 % |
146 | 149.9 | 14.4 % |
150 | 153.9 | 15.0 % |
Fuel surcharges Supply Base Logistics
The fuel surcharge applies to all assignments and is calculated on the basis of the freight cost for each assignment.
The fuel surcharge is adjusted monthly based on the change in the fuel prices.
Overview of fuel surcharge rates for our services:
From date | Surcharge in % | Service in question |
---|---|---|
01.01.2025 | 4.8 % | Supply Base Logistics (The Oil Express) |
01.12.2024 | 4.2 % | Supply Base Logistics (The Oil Express) |
01.11.2024 | 3.3 % | Supply Base Logistics (The Oil Express) |
01.10.2024 | 3.4 % | Supply Base Logistics (The Oil Express) |